TrucksUnion aggregates fragmented small fleet capacity into powerful transport pools — giving independent operators access to the enterprise contracts they deserve.
Europe's road freight market is dominated by fragmentation. Hundreds of thousands of independent operators are locked out of the contracts that would give them stability — forced to undercut each other on freight exchanges while the margins disappear.
Our Mission
Sample pooled capacity — updated in real time as transporters register availability across EU corridors.
| Corridor | Vehicle Type | Vehicles | Weekly Loads | Price €/km | Status |
|---|---|---|---|---|---|
| SK → DE → NL | Mega Trailer | 12 | 60 | €1.35 | Available |
| CZ → DE → BE | Standard Trailer | 8 | 35 | €1.42 | Available |
| PL → DE → FR | Reefer Trailer | 15 | 75 | €1.58 | Available |
| RO → AT → DE | Curtainsider | 22 | 90 | €1.28 | Filling Fast |
| SE → DK → DE | ADR Certified | 6 | 24 | €1.72 | Available |
| HU → DE → NL | Mega Trailer | 10 | 48 | €1.31 | Limited |
| LT → PL → DE | Standard Trailer | 18 | 82 | €1.22 | Available |
Be among the first operators on the platform. Register now — we'll contact you the moment we launch in your region.
We'll reach out the moment TrucksUnion launches in your region. Welcome to the future of European transport.